Where Business Gets Done in Saratoga Springs
Offering a 20,000 square foot flexible use main hall that divides into four separate rooms, and two additional multi-purpose ballrooms, the City Center is able to meet the needs for a wide-range of users. Whether you are planning a convention, non-profit gala, corporate meeting or trade show the Saratoga Springs City Center is the perfect location.
Located in the heart of downtown Saratoga Springs the City Center is walkable to many hotels, unique boutiques and restaurants. Our proximity to all that Saratoga has to offer promises your attendees and exhibitors will enjoy their work and leisure time while attending an event. The Saratoga City Center provides dedicated off-street parking and room for buses and delivery trucks.
The staff of the City Center is your partner and is committed to helping you meet you goals. We offer a carefully selected group of event partners including caterers, audio visual providers, and decorators, all working with one goal in mind- our mission is to meet your needs.
City Center Facility Capabilities
- 32,000 square feet of leasable space
- Flexible usage that can break into (7) multi-function spaces
City Center & Saratoga Hilton Conference Complex
The City Center and the Saratoga Hilton are adjacent and connected. Combined we offer:
- 58,000 square feet
- Can break into (28) multi-function spaces – including outdoor
Room Specifications
The following tables display capacities listed without dais, stage, dancefloor etc.
Room dimensions listed at widest point, this does not account for variations in each room and fire code requirements.
Main Hall (Rooms A-D) | |
Sq. Footage | 20,000 sq. ft. |
Dimensions | 123 ft. x 162 ft. |
Ceiling Height | 20 ft. |
Exhibit 8' x 10' | 138 booths |
Theater | 2,200 seats |
Classroom | 1200 seats |
Dining (Plated) | 1,090 seats |
Dining (Buffet) | 860 seats |
Reception | 1600 attendees |
Room A | |
Sq. Footage | 2,397 sq. ft. |
Dimensions | 38.8 ft. x 62 ft. |
Ceiling Height | 20 ft. |
Exhibit 8' x 10' | 14 booths |
Theater | 200 seats |
Classroom | 112 seats |
Dining (Plated) | 150 seats |
Dining (Buffet) | 130 seats |
Reception | 150 attendees |
Room B | |
Sq. Footage | 2,810 sq. ft. |
Dimensions | 45.4 ft. x 62 ft. |
Ceiling Height | 20 ft. |
Exhibit 8' x 10' | 20 booths |
Theater | 260 seats |
Classroom | 160 seats |
Dining (Plated) | 200 seats |
Dining (Buffet) | 190 seats |
Reception | 275 attendees |
Room C | |
Sq. Footage | 2,397 sq. ft. |
Dimensions | 38.8 ft. x 62 ft. |
Ceiling Height | 20 ft. |
Exhibit 8' x 10' | 14 seats |
Theater | 200 seats |
Classroom | 112 seats |
Dining (Plated) | 150 seats |
Dining (Buffet) | 130 seats |
Reception | 150 attendees |
Room D | |
Sq. Footage | 12,400 sq. ft. |
Dimensions | 123 ft. x 100 ft. |
Ceiling Height | 20 ft. |
Exhibit 8' x 10' | 75 booths |
Theater | 1,320 seats |
Classroom | 693 seats |
Dining (Plated) | 570 seats |
Dining (Buffet) | 520 seats |
Reception | 900 attendees |
Rooms A, B & C | |
Sq. Footage | 7,604 sq. ft. |
Dimensions | 123 ft. x 62 ft. |
Ceiling Height | 20 ft. |
Exhibit 8' x 10' | 48 booths |
Theater | 740 seats |
Classroom | 425 seats |
Dining (Plated) | 500 seats |
Dining (Buffet) | 450 seats |
Reception | 550 attendees |
Meeting Room 1 | |
Sq. Footage | 5,000 sq. ft. |
Dimensions | 67.7 ft. x 72.3 ft. |
Ceiling Height | 15 ft. |
Exhibit 8' x 10' | 31 booths |
Theater | 428 seats |
Classroom | 240 seats |
Dining (Plated) | 300 seats |
Dining (Buffet) | 300 seats |
Reception | 400 attendees |
Meeting Room 2A | |
Sq. Footage | 3,000 sq. ft. |
Dimensions | 39.35 ft. x 69.2 ft. |
Ceiling Height | 15 ft. |
Exhibit 8' x 10' | 15 booths |
Theater | 250 seats |
Classroom | 154 seats |
Dining (Plated) | 160 seats |
Dining (Buffet) | 160 seats |
Reception | 250 attendees |
Meeting Room 2B | |
Sq. Footage | 3,000 sq. ft. |
Dimensions | 44 ft. x 69.2 ft. |
Ceiling Height | 15 ft. |
Exhibit 8' x 10' | 16 booths |
Theater | 270 seats |
Classroom | 192 seats |
Dining (Plated) | 160 seats |
Dining (Buffet) | 140 seats |
Reception | 250 attendees |
Meeting Rooms 2A & 2B | |
Sq. Footage | 6,000 sq. ft. |
Dimensions | 69.2 ft. x 83.4 ft. |
Ceiling Height | 15 ft. |
Exhibit 8' x 10' | 31 booths |
Theater | 520 seats |
Classroom | 346 seats |
Dining (Plated) | 380 seats |
Dining (Buffet) | 320 seats |
Reception | 575 attendees |